Data Toto Macau Tahun 2024 Merupakan data togel yang telah kami gabungkan ke dalam tabel pengeluaran Data Toto Macau Persembahan dari kami Paito Warna 4DP yanng mana adalah Paito Warna Dan Aplikasi Togel 4DPrize Group. Data Toto Macau ini penting untuk para master merumus dan menemukan pola jitu dalam permainan togel. Data Paito ini akan terupdate otomatis
Hari | Tanggal | Data Macau September 2022 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Senin | 2022-09-19 | 4629 | 0975 | 3458 | 2553 | 6936 | Selasa | 2022-09-20 | 9778 | 9390 | 1116 | 5124 | 9468 |
Rabu | 2022-09-21 | 0896 | 7121 | 9975 | 9830 | 7053 |
Kamis | 2022-09-22 | 5779 | 7583 | 6150 | 4919 | 4961 |
Jumat | 2022-09-23 | 1129 | 4219 | 1852 | 4653 | 3186 |
Sabtu | 2022-09-24 | 6324 | 0136 | 4840 | 5611 | 4081 |
Minggu | 2022-09-25 | 3025 | 9554 | 6586 | 7221 | 8092 |
Senin | 2022-09-26 | 1666 | 2449 | 7716 | 6974 | 3651 |
Selasa | 2022-09-27 | 4184 | 3684 | 7828 | 1332 | 8278 |
Rabu | 2022-09-28 | 8261 | 6417 | 3878 | 1434 | 5568 |
Kamis | 2022-09-29 | 5416 | 3484 | 7030 | 3697 | 8214 |
Jumat | 2022-09-30 | 1228 | 2225 | 9058 | 1880 | 7293 |
|
Hari | Tanggal | Data Macau Oktober 2022 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Sabtu | 2022-10-01 | 9139 | 9469 | 2228 | 0456 | 3274 | Minggu | 2022-10-02 | 6811 | 3703 | 0066 | 5430 | 9720 |
Senin | 2022-10-03 | 2839 | 1477 | 6818 | 3897 | 3905 |
Selasa | 2022-10-04 | 8746 | 5683 | 9597 | 4532 | 9039 |
Rabu | 2022-10-05 | 2504 | 9919 | 3334 | 2946 | 4579 |
Kamis | 2022-10-06 | 7004 | 9662 | 9653 | 7529 | 8167 |
Jumat | 2022-10-07 | 4051 | 3498 | 4725 | 2590 | 8975 |
Sabtu | 2022-10-08 | 4745 | 6119 | 1700 | 6260 | 8834 |
Minggu | 2022-10-09 | 9718 | 1842 | 9902 | 3425 | 4610 |
Senin | 2022-10-10 | 5252 | 1936 | 2088 | 8358 | 8597 |
Selasa | 2022-10-11 | 9593 | 9054 | 3407 | 4404 | 9646 |
Rabu | 2022-10-12 | 5179 | 6318 | 3763 | 5845 | 6746 |
Kamis | 2022-10-13 | 2047 | 4990 | 1011 | 9217 | 2918 |
Jumat | 2022-10-14 | 6864 | 2446 | 1352 | 3728 | 8929 |
Sabtu | 2022-10-15 | 3395 | 7772 | 8020 | 4664 | 8176 |
Minggu | 2022-10-16 | 6477 | 7844 | 8648 | 3658 | 0990 |
Senin | 2022-10-17 | 2025 | 0929 | 0278 | 3957 | 1076 |
Selasa | 2022-10-18 | 5661 | 4582 | 3310 | 5112 | 6051 |
Rabu | 2022-10-19 | 8668 | 3229 | 9455 | 2450 | 6513 |
Kamis | 2022-10-20 | 8026 | 1958 | 5650 | 9170 | 1885 |
Jumat | 2022-10-21 | 0211 | 9379 | 6541 | 0602 | 1316 |
Sabtu | 2022-10-22 | 8409 | 0711 | 0937 | 1007 | 0041 |
Minggu | 2022-10-23 | 6848 | 9615 | 5060 | 3014 | 5223 |
Senin | 2022-10-24 | 7668 | 4019 | 9596 | 7233 | 2509 |
Selasa | 2022-10-25 | 3161 | 0528 | 6435 | 2678 | 0022 |
Rabu | 2022-10-26 | 4594 | 6006 | 4441 | 4422 | 4587 |
Kamis | 2022-10-27 | 7282 | 2530 | 8863 | 9702 | 0983 |
Jumat | 2022-10-28 | 5213 | 0577 | 6192 | 2833 | 9622 |
Sabtu | 2022-10-29 | 8374 | 4002 | 4553 | 9886 | 0783 |
Minggu | 2022-10-30 | 5525 | 4557 | 2380 | 7420 | 1450 |
Senin | 2022-10-31 | 0130 | 9650 | 3028 | 5358 | 1629 |
|
Hari | Tanggal | Data Macau November 2022 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Selasa | 2022-11-01 | 2756 | 6464 | 2609 | 2294 | 4017 | Rabu | 2022-11-02 | 5670 | 5504 | 8976 | 3716 | 3206 |
Kamis | 2022-11-03 | 8775 | 6817 | 0256 | 5146 | 6482 |
Jumat | 2022-11-04 | 4439 | 4129 | 5507 | 1429 | 3798 |
Sabtu | 2022-11-05 | 0396 | 2372 | 5701 | 0416 | 4779 |
Minggu | 2022-11-06 | 7831 | 4712 | 6611 | 6271 | 5577 |
Senin | 2022-11-07 | 2574 | 9055 | 0558 | 2477 | 6596 |
Selasa | 2022-11-08 | 1340 | 0808 | 6313 | 6914 | 0767 |
Rabu | 2022-11-09 | 5717 | 6040 | 9104 | 5700 | 2990 |
Kamis | 2022-11-10 | 0392 | 9335 | 0027 | 4673 | 9945 |
Jumat | 2022-11-11 | 1170 | 5532 | 2891 | 8055 | 1606 |
Sabtu | 2022-11-12 | 4798 | 8567 | 2355 | 8643 | 9550 |
Minggu | 2022-11-13 | 0632 | 4837 | 6129 | 5415 | 0108 |
Senin | 2022-11-14 | 8197 | 6518 | 6086 | 6250 | 0673 |
Selasa | 2022-11-15 | 5429 | 6857 | 1064 | 7658 | 7737 |
Rabu | 2022-11-16 | 6168 | 9573 | 6258 | 7617 | 2298 |
Kamis | 2022-11-17 | 2121 | 3770 | 6226 | 1460 | 4343 |
Jumat | 2022-11-18 | 8807 | 0767 | 1532 | 0934 | 2428 |
Sabtu | 2022-11-19 | 0142 | 4473 | 8654 | 8455 | 9186 |
Minggu | 2022-11-20 | 9974 | 7642 | 0872 | 3750 | 6972 |
Senin | 2022-11-21 | 0467 | 4521 | 4409 | 1502 | 4860 |
Selasa | 2022-11-22 | 2715 | 9330 | 9097 | 0594 | 0875 |
Rabu | 2022-11-23 | 6333 | 3529 | 3083 | 9896 | 9178 |
Kamis | 2022-11-24 | 2639 | 4014 | 6268 | 4214 | 3181 |
Jumat | 2022-11-25 | 9304 | 1026 | 9563 | 6290 | 9194 |
Sabtu | 2022-11-26 | 7895 | 4403 | 0808 | 9149 | 2638 |
Minggu | 2022-11-27 | 6523 | 3370 | 1838 | 8870 | 3051 |
Senin | 2022-11-28 | 1747 | 2280 | 7904 | 9629 | 4515 |
Selasa | 2022-11-29 | 7942 | 7169 | 1393 | 8197 | 5093 |
Rabu | 2022-11-30 | 4696 | 7232 | 8128 | 4393 | 2172 |
|
Hari | Tanggal | Data Macau Desember 2022 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Kamis | 2022-12-01 | 0581 | 2553 | 3326 | 5920 | 6135 | Jumat | 2022-12-02 | 3334 | 4100 | 5205 | 2431 | 4370 |
Sabtu | 2022-12-03 | 4272 | 4037 | 4561 | 0954 | 3873 |
Minggu | 2022-12-04 | 9326 | 7684 | 6431 | 1211 | 2327 |
Senin | 2022-12-05 | 0775 | 6640 | 2542 | 8315 | 3821 |
Selasa | 2022-12-06 | 5103 | 8582 | 9649 | 6737 | 4539 |
Rabu | 2022-12-07 | 6260 | 4715 | 4568 | 7211 | 9168 |
Kamis | 2022-12-08 | 4370 | 9729 | 7466 | 9374 | 1411 |
Jumat | 2022-12-09 | 6992 | 5305 | 1558 | 7357 | 1942 |
Sabtu | 2022-12-10 | 0068 | 4944 | 4003 | 7776 | 5212 |
Minggu | 2022-12-11 | 5617 | 1415 | 5509 | 9174 | 6149 |
Senin | 2022-12-12 | 1258 | 1329 | 8705 | 9238 | 0431 |
Selasa | 2022-12-13 | 7550 | 9663 | 5915 | 8475 | 3283 |
Rabu | 2022-12-14 | 6388 | 0329 | 0341 | 5166 | 5915 |
Kamis | 2022-12-15 | 5080 | 8340 | 9373 | 5716 | 7560 |
Jumat | 2022-12-16 | 0813 | 9803 | 6300 | 6398 | 8470 |
Sabtu | 2022-12-17 | 5195 | 1220 | 5060 | 2926 | 5183 |
Minggu | 2022-12-18 | 7890 | 4467 | 5012 | 0761 | 9013 |
Senin | 2022-12-19 | 0801 | 6733 | 9163 | 2311 | 2886 |
Selasa | 2022-12-20 | 3432 | 4182 | 8206 | 2521 | 4927 |
Rabu | 2022-12-21 | 5134 | 0210 | 5676 | 4337 | 9077 |
Kamis | 2022-12-22 | 7424 | 0406 | 2025 | 8851 | 2667 |
Jumat | 2022-12-23 | 2980 | 2922 | 3882 | 8800 | 9499 |
Sabtu | 2022-12-24 | 5510 | 0836 | 9016 | 9757 | 7668 |
Minggu | 2022-12-25 | 8972 | 1849 | 9613 | 6208 | 0768 |
Senin | 2022-12-26 | 9276 | 5134 | 8597 | 0848 | 4262 |
Selasa | 2022-12-27 | 3551 | 4170 | 7498 | 6995 | 3611 |
Rabu | 2022-12-28 | 9120 | 4759 | 0854 | 2287 | 4601 |
Kamis | 2022-12-29 | 3274 | 3202 | 0345 | 6011 | 4071 |
Jumat | 2022-12-30 | 7211 | 8802 | 5942 | 3552 | 9171 |
Sabtu | 2022-12-31 | 0306 | 3245 | 7500 | 9717 | 6593 |
|
Hari | Tanggal | Data Macau Januari 2023 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Minggu | 2023-01-01 | 0080 | 3644 | 1832 | 4342 | 1003 | Senin | 2023-01-02 | 3576 | 0432 | 7821 | 5410 | 0950 |
Selasa | 2023-01-03 | 7775 | 1473 | 5205 | 2832 | 1829 |
Rabu | 2023-01-04 | 6899 | 3303 | 2981 | 7604 | 2825 |
Kamis | 2023-01-05 | 1578 | 3637 | 5745 | 3939 | 5582 |
Jumat | 2023-01-06 | 7739 | 9612 | 5093 | 6553 | 7839 |
Sabtu | 2023-01-07 | 2718 | 0721 | 5083 | 4736 | 4853 |
Minggu | 2023-01-08 | 8455 | 8438 | 6753 | 3210 | 3030 |
Senin | 2023-01-09 | 9331 | 2543 | 8590 | 6772 | 6134 |
Selasa | 2023-01-10 | 6343 | 7128 | 5724 | 2624 | 0520 |
Rabu | 2023-01-11 | 9095 | 2886 | 2431 | 0884 | 2206 |
Kamis | 2023-01-12 | 9393 | 6609 | 9763 | 7219 | 9465 |
Jumat | 2023-01-13 | 0088 | 7885 | 6986 | 1519 | 5872 |
Sabtu | 2023-01-14 | 2698 | 8143 | 2830 | 4319 | 4998 |
Minggu | 2023-01-15 | 6894 | 8558 | 2306 | 9518 | 3736 |
Senin | 2023-01-16 | 9284 | 2992 | 6243 | 6315 | 1565 |
Selasa | 2023-01-17 | 3171 | 6603 | 3596 | 9349 | 8991 |
Rabu | 2023-01-18 | 6382 | 2287 | 7528 | 0903 | 7739 |
Kamis | 2023-01-19 | 6833 | 1541 | 0290 | 7308 | 2979 |
Jumat | 2023-01-20 | 5176 | 3515 | 5498 | 5295 | 1817 |
Sabtu | 2023-01-21 | 4756 | 5180 | 6056 | 1090 | 7129 |
Minggu | 2023-01-22 | 9907 | 8559 | 2652 | 5200 | 8730 |
Senin | 2023-01-23 | 5151 | 5954 | 7833 | 5647 | 4982 |
Selasa | 2023-01-24 | 9059 | 5009 | 9135 | 2227 | 4627 |
Rabu | 2023-01-25 | 7015 | 5656 | 6546 | 6568 | 8535 |
Kamis | 2023-01-26 | 9323 | 4597 | 0798 | 3124 | 9302 |
Jumat | 2023-01-27 | 1421 | 6056 | 0965 | 4900 | 2345 |
Sabtu | 2023-01-28 | 7306 | 4216 | 4404 | 5220 | 5714 |
Minggu | 2023-01-29 | 7433 | 2126 | 9272 | 1712 | 6425 |
Senin | 2023-01-30 | 8914 | 5740 | 9312 | 6557 | 0382 |
Selasa | 2023-01-31 | 1888 | 5897 | 7175 | 1098 | 4681 |
|
Hari | Tanggal | Data Macau Februari 2023 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Rabu | 2023-02-01 | 4074 | 6678 | 0662 | 8199 | 0924 | Kamis | 2023-02-02 | 5105 | 3329 | 6199 | 9460 | 3142 |
Jumat | 2023-02-03 | 3531 | 0922 | 4856 | 1761 | 0576 |
Sabtu | 2023-02-04 | 7068 | 5952 | 0865 | 9794 | 6049 |
Minggu | 2023-02-05 | 9858 | 0004 | 5213 | 4410 | 9638 |
Senin | 2023-02-06 | 2336 | 3327 | 6814 | 0870 | 7370 |
Selasa | 2023-02-07 | 6869 | 4120 | 1681 | 5613 | 2926 |
Rabu | 2023-02-08 | 8150 | 4258 | 5350 | 9380 | 6375 |
Kamis | 2023-02-09 | 1737 | 8407 | 0576 | 2878 | 0974 |
Jumat | 2023-02-10 | 3010 | 7696 | 4892 | 5029 | 2471 |
Sabtu | 2023-02-11 | 6243 | 4562 | 8829 | 3144 | 5513 |
Minggu | 2023-02-12 | 6285 | 1986 | 7343 | 2096 | 8240 |
Senin | 2023-02-13 | 5941 | 5332 | 6510 | 0339 | 7506 |
Selasa | 2023-02-14 | 4043 | 5932 | 1742 | 7770 | 8499 |
Rabu | 2023-02-15 | 0523 | 4077 | 1654 | 3155 | 4677 |
Kamis | 2023-02-16 | 1432 | 0398 | 6661 | 0547 | 7182 |
Jumat | 2023-02-17 | 3986 | 9274 | 8810 | 2548 | 0179 |
Sabtu | 2023-02-18 | 7685 | 8828 | 6614 | 1726 | 2472 |
Minggu | 2023-02-19 | 9382 | 1198 | 0603 | 5058 | 0298 |
Senin | 2023-02-20 | 6860 | 4356 | 1268 | 8526 | 0518 |
Selasa | 2023-02-21 | 9847 | 0177 | 7409 | 5388 | 4763 |
Rabu | 2023-02-22 | 0730 | 5330 | 9144 | 8314 | 0444 |
Kamis | 2023-02-23 | 7211 | 6075 | 8630 | 0775 | 1496 |
Jumat | 2023-02-24 | 6078 | 7658 | 1430 | 7324 | 7761 |
Sabtu | 2023-02-25 | 4483 | 8882 | 6017 | 7838 | 4505 |
Minggu | 2023-02-26 | 7309 | 7263 | 0575 | 8435 | 4467 |
Senin | 2023-02-27 | 3754 | 5465 | 1468 | 7713 | 2376 |
Selasa | 2023-02-28 | 9169 | 7642 | 6596 | 0129 | 7152 |
|
Hari | Tanggal | Data Macau Maret 2023 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Rabu | 2023-03-01 | 3785 | 4443 | 7435 | 2150 | 6312 | Kamis | 2023-03-02 | 3663 | 3305 | 5435 | 9041 | 9921 |
Jumat | 2023-03-03 | 7957 | 8629 | 7736 | 7159 | 8227 |
Sabtu | 2023-03-04 | 2790 | 4014 | 2535 | 0465 | 1743 |
Minggu | 2023-03-05 | 8761 | 9876 | 6155 | 7782 | 9916 |
Senin | 2023-03-06 | 0014 | 2324 | 0872 | 7273 | 2001 |
Selasa | 2023-03-07 | 5913 | 1497 | 9270 | 5915 | 0430 |
Rabu | 2023-03-08 | 1467 | 8837 | 2686 | 4099 | 2693 |
Kamis | 2023-03-09 | 4979 | 2752 | 6607 | 1765 | 3239 |
Jumat | 2023-03-10 | 8312 | 4690 | 1323 | 6130 | 6841 |
Sabtu | 2023-03-11 | 5338 | 9928 | 9222 | 4592 | 5949 |
Minggu | 2023-03-12 | 1551 | 2054 | 5371 | 6600 | 6706 |
Senin | 2023-03-13 | 9838 | 1524 | 0369 | 0417 | 7023 |
Selasa | 2023-03-14 | 5799 | 9252 | 0650 | 4116 | 7621 |
Rabu | 2023-03-15 | 0254 | 8625 | 6166 | 1629 | 4100 |
Kamis | 2023-03-16 | 8913 | 5677 | 9736 | 3122 | 6300 |
Jumat | 2023-03-17 | 5499 | 2126 | 6504 | 4618 | 6010 |
Sabtu | 2023-03-18 | 3729 | 1490 | 4722 | 4706 | 8267 |
Minggu | 2023-03-19 | 4668 | 0723 | 5565 | 5663 | 5098 |
Senin | 2023-03-20 | 4356 | 2909 | 5608 | 6757 | 8998 |
Selasa | 2023-03-21 | 1131 | 5198 | 2134 | 7784 | 8442 |
Rabu | 2023-03-22 | 6829 | 5794 | 8532 | 4336 | 4115 |
Kamis | 2023-03-23 | 9631 | 8134 | 0183 | 8118 | 7263 |
Jumat | 2023-03-24 | 1666 | 3752 | 5438 | 7998 | 5254 |
Sabtu | 2023-03-25 | 8450 | 3071 | 7115 | 7060 | 0153 |
Minggu | 2023-03-26 | 6224 | 9010 | 4213 | 8603 | 8495 |
Senin | 2023-03-27 | 1025 | 0556 | 6470 | 3886 | 5848 |
Selasa | 2023-03-28 | 1680 | 6608 | 6182 | 9859 | 4530 |
Rabu | 2023-03-29 | 5147 | 3434 | 8408 | 2974 | 5231 |
Kamis | 2023-03-30 | 1873 | 6379 | 2145 | 4723 | 8029 |
Jumat | 2023-03-31 | 9524 | 7812 | 1345 | 5539 | 2323 |
|
Hari | Tanggal | Data Macau April 2023 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Sabtu | 2023-04-01 | 7853 | 2643 | 2823 | 4163 | 3774 | Minggu | 2023-04-02 | 1274 | 4405 | 0464 | 2301 | 0133 |
Senin | 2023-04-03 | 4773 | 8938 | 4905 | 6555 | 1746 |
Selasa | 2023-04-04 | 5409 | 5753 | 5654 | 9577 | 0101 |
Rabu | 2023-04-05 | 8933 | 9787 | 5232 | 5438 | 1499 |
Kamis | 2023-04-06 | 8005 | 7583 | 3923 | 7438 | 4069 |
Jumat | 2023-04-07 | 9456 | 9626 | 5846 | 6599 | 0478 |
Sabtu | 2023-04-08 | 6725 | 2653 | 3105 | 8858 | 8924 |
Minggu | 2023-04-09 | 7658 | 6980 | 0446 | 0884 | 4897 |
Senin | 2023-04-10 | 7147 | 1744 | 7570 | 1608 | 2388 |
Selasa | 2023-04-11 | 0156 | 8170 | 0048 | 0554 | 4734 |
Rabu | 2023-04-12 | 8298 | 0384 | 0901 | 7236 | 7177 |
Kamis | 2023-04-13 | 2779 | 0754 | 8777 | 9747 | 2006 |
Jumat | 2023-04-14 | 5180 | 9811 | 6245 | 2252 | 9978 |
Sabtu | 2023-04-15 | 8659 | 3203 | 5933 | 2448 | 5841 |
Minggu | 2023-04-16 | 0538 | 1759 | 0440 | 4114 | 5899 |
Senin | 2023-04-17 | 0803 | 5988 | 2118 | 6787 | 0659 |
Selasa | 2023-04-18 | 5168 | 4945 | 5407 | 4284 | 5574 |
Rabu | 2023-04-19 | 3676 | 5284 | 3816 | 2858 | 0380 |
Kamis | 2023-04-20 | 5966 | 9829 | 3473 | 2476 | 7157 |
Jumat | 2023-04-21 | 2467 | 8337 | 7064 | 4638 | 9456 |
Sabtu | 2023-04-22 | 1774 | 3314 | 6470 | 6191 | 6974 |
Minggu | 2023-04-23 | 3685 | 7300 | 5319 | 4321 | 2114 |
Senin | 2023-04-24 | 1619 | 9115 | 9407 | 0706 | 0318 |
Selasa | 2023-04-25 | 4063 | 7535 | 2995 | 8270 | 1059 |
Rabu | 2023-04-26 | 9781 | 1944 | 5645 | 3469 | 6681 |
Kamis | 2023-04-27 | 8025 | 1252 | 6512 | 4213 | 1489 |
Jumat | 2023-04-28 | 4258 | 0006 | 8823 | 6702 | 9464 |
Sabtu | 2023-04-29 | 9255 | 4671 | 9978 | 0588 | 7226 |
Minggu | 2023-04-30 | 2009 | 3118 | 0709 | 2605 | 0495 |
|
Hari | Tanggal | Data Macau Mei 2023 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Senin | 2023-05-01 | 9766 | 7557 | 7422 | 2900 | 8763 | Selasa | 2023-05-02 | 3046 | 4471 | 4446 | 2311 | 4609 |
Rabu | 2023-05-03 | 8171 | 8442 | 3886 | 6663 | 1813 |
Kamis | 2023-05-04 | 9720 | 5870 | 0208 | 1655 | 2104 |
Jumat | 2023-05-05 | 5360 | 3768 | 5788 | 7616 | 0634 |
Sabtu | 2023-05-06 | 1026 | 7300 | 4596 | 0923 | 8077 |
Minggu | 2023-05-07 | 8410 | 1895 | 1362 | 6350 | 5383 |
Senin | 2023-05-08 | 9769 | 8329 | 1389 | 3025 | 7176 |
Selasa | 2023-05-09 | 8909 | 3349 | 5899 | 4255 | 7346 |
Rabu | 2023-05-10 | 8406 | 6848 | 5834 | 2503 | 1569 |
Kamis | 2023-05-11 | 2202 | 4228 | 4635 | 3218 | 1760 |
Jumat | 2023-05-12 | 4859 | 9978 | 6255 | 2498 | 5388 |
Sabtu | 2023-05-13 | 3117 | 5320 | 5894 | 9145 | 2716 |
Minggu | 2023-05-14 | 3098 | 4141 | 1453 | 4059 | 5693 |
Senin | 2023-05-15 | 0100 | 6676 | 6188 | 5775 | 8335 |
Selasa | 2023-05-16 | 8669 | 4820 | 3569 | 9299 | 4933 |
Rabu | 2023-05-17 | 0110 | 9771 | 4204 | 3952 | 2008 |
Kamis | 2023-05-18 | 6913 | 0608 | 5708 | 1677 | 9335 |
Jumat | 2023-05-19 | 3539 | 5592 | 6901 | 6023 | 6235 |
Sabtu | 2023-05-20 | 8995 | 5183 | 4302 | 0358 | 9731 |
Minggu | 2023-05-21 | 5710 | 9129 | 1026 | 1857 | 7346 |
Senin | 2023-05-22 | 7041 | 4801 | 4258 | 3431 | 2322 |
Selasa | 2023-05-23 | 8773 | 4298 | 1085 | 8228 | 0462 |
Rabu | 2023-05-24 | 9970 | 8079 | 3437 | 6913 | 0869 |
Kamis | 2023-05-25 | 2323 | 7934 | 1478 | 5179 | 6803 |
Jumat | 2023-05-26 | 6176 | 5538 | 6606 | 9558 | 3259 |
Sabtu | 2023-05-27 | 0263 | 2172 | 4676 | 5720 | 7352 |
Minggu | 2023-05-28 | 3853 | 2835 | 3976 | 9401 | 0747 |
Senin | 2023-05-29 | 3764 | 4298 | 6875 | 5070 | 8164 |
Selasa | 2023-05-30 | 7733 | 8173 | 0988 | 1378 | 9487 |
Rabu | 2023-05-31 | 2105 | 0824 | 3941 | 5040 | 2270 |
|
Hari | Tanggal | Data Macau Juni 2023 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Kamis | 2023-06-01 | 7828 | 3889 | 8287 | 6438 | 8742 | Jumat | 2023-06-02 | 1903 | 5649 | 0035 | 9468 | 0810 |
Sabtu | 2023-06-03 | 7397 | 9712 | 6675 | 5012 | 9868 |
Minggu | 2023-06-04 | 2977 | 1503 | 5609 | 8040 | 0972 |
Senin | 2023-06-05 | 3290 | 0020 | 7480 | 3890 | 3489 |
Selasa | 2023-06-06 | 2922 | 4545 | 0666 | 2113 | 1242 |
Rabu | 2023-06-07 | 7083 | 9751 | 1917 | 7420 | 9144 |
Kamis | 2023-06-08 | 0236 | 8878 | 0096 | 9397 | 1437 |
Jumat | 2023-06-09 | 6713 | 3354 | 4252 | 7274 | 1040 |
Sabtu | 2023-06-10 | 1992 | 9232 | 9288 | 0036 | 8461 |
Minggu | 2023-06-11 | 2892 | 8845 | 6766 | 3440 | 9250 |
Senin | 2023-06-12 | 8209 | 4264 | 9367 | 7279 | 7977 |
Selasa | 2023-06-13 | 8719 | 4570 | 1891 | 0197 | 0176 |
Rabu | 2023-06-14 | 7447 | 2773 | 9066 | 6768 | 3034 |
Kamis | 2023-06-15 | 0722 | 5252 | 3886 | 0441 | 8278 |
Jumat | 2023-06-16 | 5211 | 5123 | 4867 | 0129 | 8126 |
Sabtu | 2023-06-17 | 9290 | 2568 | 4400 | 4761 | 2268 |
Minggu | 2023-06-18 | 7519 | 0537 | 1134 | 5340 | 1477 |
Senin | 2023-06-19 | 0317 | 8098 | 0399 | 8700 | 3448 |
Selasa | 2023-06-20 | 6918 | 4970 | 8261 | 7063 | 8410 |
Rabu | 2023-06-21 | 9300 | 2522 | 1829 | 0245 | 0476 |
Kamis | 2023-06-22 | 8620 | 5773 | 9984 | 6252 | 0867 |
Jumat | 2023-06-23 | 5767 | 9803 | 5087 | 5175 | 9407 |
Sabtu | 2023-06-24 | 9961 | 8799 | 8908 | 8197 | 9933 |
Minggu | 2023-06-25 | 8244 | 3735 | 8773 | 1158 | 4832 |
Senin | 2023-06-26 | 1806 | 1123 | 3760 | 8390 | 3161 |
Selasa | 2023-06-27 | 7283 | 2839 | 4086 | 5628 | 7476 |
Rabu | 2023-06-28 | 1744 | 2898 | 2993 | 4940 | 4758 |
Kamis | 2023-06-29 | 0799 | 4573 | 9744 | 6178 | 5506 |
Jumat | 2023-06-30 | 8046 | 9921 | 0457 | 2582 | 7655 |
|
Hari | Tanggal | Data Macau Juli 2023 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Sabtu | 2023-07-01 | 8351 | 1660 | 7924 | 7323 | 8628 | Minggu | 2023-07-02 | 9889 | 1207 | 6878 | 2603 | 3143 |
Senin | 2023-07-03 | 8085 | 7907 | 2423 | 0811 | 9160 |
Selasa | 2023-07-04 | 9440 | 4805 | 9364 | 3080 | 7196 |
Rabu | 2023-07-05 | 1662 | 7527 | 9632 | 8113 | 4704 |
Kamis | 2023-07-06 | 6156 | 0504 | 3854 | 2304 | 1299 |
Jumat | 2023-07-07 | 5945 | 8759 | 8240 | 0508 | 5874 |
Sabtu | 2023-07-08 | 0689 | 7199 | 6891 | 3185 | 6689 |
Minggu | 2023-07-09 | 0744 | 6795 | 7081 | 9389 | 4273 |
Senin | 2023-07-10 | 3294 | 7235 | 5007 | 7807 | 6144 |
Selasa | 2023-07-11 | 7513 | 8518 | 4687 | 6421 | 7638 |
Rabu | 2023-07-12 | 5047 | 1849 | 4089 | 8736 | 9420 |
Kamis | 2023-07-13 | 8861 | 8306 | 3353 | 6709 | 8372 |
Jumat | 2023-07-14 | 7623 | 0747 | 4075 | 0246 | 8404 |
Sabtu | 2023-07-15 | 2411 | 8378 | 3139 | 8150 | 2121 |
Minggu | 2023-07-16 | 0310 | 6083 | 8308 | 8595 | 1183 |
Senin | 2023-07-17 | 8068 | 4416 | 3407 | 0565 | 6891 |
Selasa | 2023-07-18 | 6679 | 7177 | 7275 | 3448 | 3561 |
Rabu | 2023-07-19 | 4623 | 2015 | 2694 | 9308 | 5232 |
Kamis | 2023-07-20 | 1661 | 4920 | 0859 | 9484 | 0219 |
Jumat | 2023-07-21 | 1515 | 9701 | 4199 | 9976 | 0516 |
Sabtu | 2023-07-22 | 7183 | 3821 | 3587 | 4146 | 1666 |
Minggu | 2023-07-23 | 3706 | 5459 | 6333 | 3575 | 5794 |
Senin | 2023-07-24 | 7457 | 2612 | 6852 | 3674 | 8665 |
Selasa | 2023-07-25 | 5971 | 8762 | 1265 | 1599 | 4135 |
Rabu | 2023-07-26 | 3800 | 3168 | 6740 | 9594 | 0120 |
Kamis | 2023-07-27 | 8066 | 5809 | 6892 | 3751 | 3211 |
Jumat | 2023-07-28 | 9849 | 4136 | 7142 | 4264 | 0708 |
Sabtu | 2023-07-29 | 2751 | 6007 | 2807 | 2238 | 1843 |
Minggu | 2023-07-30 | 0587 | 7847 | 5692 | 8167 | 4393 |
Senin | 2023-07-31 | 5368 | 4779 | 9285 | 0107 | 3860 |
|
Hari | Tanggal | Data Macau Agustus 2023 |
Jam 00 | Jam 13 | Jam 16 | Jam 19 | Jam 22 |
Selasa | 2023-08-01 | 3873 | 5274 | 4473 | 5592 | 8456 | Rabu | 2023-08-02 | 2045 | 5268 | 7963 | 4437 | 2030 |
Kamis | 2023-08-03 | 5508 | 0507 | 7715 | 6600 | 1639 |
Jumat | 2023-08-04 | 9772 | 4127 | 8463 | 4747 | 2450 |
Sabtu | 2023-08-05 | 0600 | 9713 | 4737 | 6236 | 4014 |
Minggu | 2023-08-06 | 3286 | 4969 | 2358 | 3367 | 9360 |
Senin | 2023-08-07 | 6343 | 5337 | 9378 | 2542 | 3721 |
Selasa | 2023-08-08 | 2981 | 9778 | 0181 | 3356 | 4959 |
Rabu | 2023-08-09 | 6002 | 4117 | 6679 | 4144 | 4589 |
Kamis | 2023-08-10 | 1930 | 9504 | 5270 | 2258 | 0862 |
Jumat | 2023-08-11 | 1846 | 1473 | 8056 | 5735 | 1925 |
